Fuel: which waste is suitable
The list is approved by a positive conclusion of the State Environmental Expertise of Rosprirodnadzor (order of 24.03.2017 No. 75-ODN). An order of 16.02.2026 made the conclusion valid indefinitely.
| Fuel | Group | Moisture |
|---|---|---|
| Sawdust | Wood | 5–65% |
| Shavings | Wood | 5–65% |
| Wood chips | Wood | 10–65% |
| Chipboard and laminated chipboard waste | Wood | 5–15% |
| MDF waste | Wood | 5–15% |
| Bark | Wood | 35–65% |
| Crushed brushwood | Wood | 35–65% |
| Logging residues | Wood | 35–60% |
| Pellets | Wood | 5–12% |
| Wood waste mixed with used engine oil | Wood | — |
| Sunflower husk | Agricultural and household | 5–65% |
| Rice husk | Agricultural and household | 5–65% |
| Buckwheat husk | Agricultural and household | 5–65% |
| Broiler litter | Agricultural and household | 20–45% |
| Poultry manure | Agricultural and household | — |
| Sewage sludge | Agricultural and household | — |
| Food waste | Agricultural and household | — |
| RDF fuel (TU 38.32.39-010-76373620-2018) | Industrial | — |
| MSW sorting residues | Industrial | — |
| Solid fuel from tyre cord (TU 38.32.39-011-76373620-2019) | Industrial | — |
| Treated railway sleepers (chipped) | Industrial | 10–65% |
| Wood and chipboard waste mixed with polymers (plastic, textile, leather, rubber) | Industrial | — |
| PVC plastic mixed with chipboard | Industrial | 5–15% |
| Polypropylene mixed with wood or laminated chipboard | Industrial | — |
| Rubber mixed with wood or laminated chipboard | Industrial | — |
| Textiles, workwear | Industrial | — |
| Paper, packaging | Industrial | — |
| Composite packaging (carton, polyethylene, foil) | Industrial | 5–65% |
| Hygiene product manufacturing waste (paper, cellulose, cotton, PE, PP) | Industrial | — |
| Packaging manufacturing waste | Industrial | — |
| Sandwich panel waste with polyurethane foam | Industrial | — |
| Paint and coating waste mixed with wood waste | Industrial | — |
| Coal tar pitch and oil mixed with wood waste | Industrial | — |
| Used engine oil (in a mix) | Industrial | — |
We will send the full list of 174 types by FKKO code on request.Check my waste
Next step
We will size an energy centre for your site
Leave your details — an engineer will get in touch, clarify the task and prepare a quotation.
What helps us calculate
- Type and volume of waste available as fuel
- Heat demand: space heating, hot water, process
- Location and climate zone
- Current spending on disposal and fuel